Types of Roads in Lower Towamensing Township
|
Township Maintained Roads
|
| Road Name |
Number |
| Stoney Ridge Road | 349 |
| Golf Road | 351 |
| Club Road | 353 |
| Hemlock Road | 355 |
| Fireline Road | 357 |
| Sunny Rest Road | 358 |
| Windy Hill Road | 359 |
| Dairy Road | 360 |
| Walnut Drive | 361 |
| Drift Road | 363 |
| Maple Drive | 364 |
| Hill Road | 365 |
| Hazelwood Road | 366 |
| Hollow Road | 367 |
| Oak Street | 368 |
| Spruce Road | 369 |
| Spring Road | 370 |
| Locust Road | 371 |
| Wintergreen Road | 372 |
| Gap Road | 373 |
| Hickory Road | 374 |
| Sunset Terrace Drive | 375 |
| Covered Bridge Road | 76 |
| Kenneth Lane | 377 |
| Fiftyseven Road | 378 |
| Mendelson Drive | 379 |
| Lonesome Lane | 380 |
| Mill Road | 382 |
| Red Hill Road | 384 |
| Pine Street | 400 |
| Lower Street | 401 |
| Lesher Street | 402 |
| Boulder Oak Drive | 403 |
| Spring House Lane | 404 |
| Forest Drive | 405 |
| Balsam Way | 406 |
| Aspen Road | 407 |
| Cedar Way | 408 |
| Dogwood Way | 409 |
| Fig Way | 410 |
| Ginko Way | 411 |
| Hawthorne Way | 412 |
| Juniper Road | 413 |
| Ironwood Road | 414 |
| Woods Road | 415 |
| Douglas Lane | 416 |
| Sand Quarry Road | 528 |
| La Montage Drive | 575 |
|
PennDOT Maintained Roads
|
| Road Name |
| Route 248 |
| Forest Inn Road |
| Little Gap Road |
| Hahns Dairy Road |
| Spruce Hollow Road |
| Blue Mountain Drive |
| Lower Smith Gap Road |
| Fireline Road |
| Cherry Hill Road |
|
Borough Maintained Roads
|
| Road Name |
| Craig Street |